描述
平衡交易量是一种技术分析指标,利用交易量流向预测股价变化。平衡交易量 (OBV) 的计算方法是,当证券价格收盘上涨时,将当日交易量添加到累计总数中;当证券价格收盘下跌时,将当日交易量减去累计总数。
开始使用 Vantage 进行交易
以低成本进入外汇、商品、指数、股票等市场。
Important Information
You are visiting the international Vantage Markets website, distinct from the website operated by Vantage Global Prime LLP
( www.vantagemarkets.co.uk ) which is regulated by the Financial Conduct Authority ("FCA").
This website is managed by Vantage Markets' international entities, and it's important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Vantage wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Vantage entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Vantage Global Prime LLP, regulated by the FCA in the United KingdomBy providing your email and proceeding to create an account on this website, you acknowledge that you will be opening an account with Vantage Global Limited, regulated by the Vanuatu Financial Services Commission (VFSC), and not the UK Financial Conduct Authority (FCA).
Please tick all to proceed
Your access to this website is restricted.
Our website and services are not available to, and are not intended for, individuals who are citizens or residents of the United States, or entities incorporated in or conducting business within the United States.
If this does not apply to you and you believe you have received this message in error, please contact us at [email protected] for further assistance.
If you fall into any of the above categories, please exit the site.
Thank you for visiting the Vantage Markets website. Please note that this website is intended for individuals residing in jurisdictions where accessing it is permitted by Vantage and its affiliated entities do not operate in your home jurisdiction.
By clicking 'I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITE', you confirm that you are entering this website solely based on your initiative and not as a result of any specific marketing outreach. You wish to obtain information from this website based on reverse solicitation principles, in accordance with the applicable laws of your home jurisdiction.
I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITEKeywords
Popular Search
以下是自2025年10月21日起支付的股票差价合约股息:
| Instruments | 21 Oct 2025 | 22 Oct 2025 | 23 Oct 2025 | 24 Oct 2025 | 27 Oct 2025 | 28 Oct 2025 | 29 Oct 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 0.000 | 6.496 | 0.000 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.144 | 0.000 | 0.000 | 0.000 | 0.026 | 0.000 | 0.436 |
| HK50 (HKD) | 0.000 | 0.000 | 1.538 | 0.000 | 0.000 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.019 | 0.107 | 0.099 | 0.301 | 0.044 | 0.030 | 0.044 |
| UK100 (GBP) | 0.000 | 0.000 | 1.668 | 0.000 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 0.000 | 0.000 | 0.021 | 0.000 | 0.334 | 0.208 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.868 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 1.628 | 0.000 | 13.307 | 0.000 | 0.000 | 0.000 |
| US2000(USD) | 0.009 | 0.000 | 0.032 | 0.092 | 0.050 | 0.024 | 0.068 |
| SA40(ZAR) | 0.000 | 49.986 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
我们很高兴地通知您,在亚马逊网络服务 (AWS) US-EAST-1 区域发生重大中断后,所有 Vantage 服务现已完全恢复。
Vantage APP和客户端门户现已恢复正常访问和运行。您可以照常进行您的操作。
如果您有任何疑问或需要进一步的帮助,我们的支持团队随时可以通过实时聊天或发送电子邮件至[email protected]为您提供帮助。
我们真诚感谢您在服务中断期间的耐心和理解。
感谢您一直以来的信任和支持。
我们谨此通知您,全球领先的云服务提供商之一 Amazon Web Services (AWS) 目前在其 US-EAST-1 区域遭遇严重中断。此次中断已影响全球多个平台,包括部分 Vantage 服务。
因此,您在访问 Vantage 应用程序和客户端门户时可能会遇到暂时问题。
我们的技术团队正在与 AWS 密切合作,力求尽快解决问题并恢复全部功能。对于由此造成的不便,我们深表歉意,并感谢您在此期间的耐心等待。
请放心,我们将继续全力致力于为您提供安全可靠的交易体验。
如果您有任何疑问或需要帮助,请通过实时聊天或发送电子邮件至 [email protected] 联系我们的支持团队成员。
感谢您一直以来的支持。
以下是自2025年10月17日起支付的股票差价合约股息:
| Instruments | 17 Oct 2025 | 20 Oct 2025 | 21 Oct 2025 | 22 Oct 2025 | 23 Oct 2025 | 24 Oct 2025 | 27 Oct 2025 |
| DJ30 (USD) | 0.000 | 9.282 | 0.000 | 0.000 | 0.000 | 6.496 | 0.000 |
| SPI200 (AUD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.026 |
| HK50 (HKD) | 1.774 | 1.120 | 1.538 | 0.000 | 1.538 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.133 | 0.091 | 0.019 | 0.107 | 0.099 | 0.301 | 0.044 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 0.000 | 1.668 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 | 0.000 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 1.629 | 0.000 | 14.602 | 0.000 |
| US2000(USD) | 0.064 | 0.015 | 0.009 | 0.003 | 0.038 | 0.092 | 0.048 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 1.052 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.933 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 2.772 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
由于服务器定期维护,本周末数字货币CFD市场交易时间将调整如下:
| Platform | Affected Server | Trading Hours (GMT+3) |
| MT4 | VantageInternational-Live 5 VantageInternational-Live 9 VantageInternational-Live 11 | 18 October 2025 (Saturday): Closed 19 October 2025 (Sunday): 00:00-23:59 |
| MT5 | VantageInternational-Live 3 VantageInternational-Live 7 |
维护期间,以下服务将无法使用:
| 平台 | 不可用的服务 | 受影响的服务器 | 维护期(GMT+3) |
| 客户端门户 | – 订金 – 提款 – 交易 | MT4: VantageInternational-现场5 VantageInternational-Live 9 VantageInternational-Live 11 MT5: VantageInternational-直播3 VantageInternational-Live 7 | 2025年10月18日(星期六): 00:00-23:59 |
| Vantage 应用程序 |
其他服务器交易时间保持不变:
| 日期 | 时间(GMT+3) |
| 2025年10月18日(星期六) | 00:00-23:59 [正常] |
| 2025年10月19日(星期日) | 00:00-23:59 [正常] |
对于由此造成的不便,我们深表歉意。
如果您对这些变化有任何疑问,请随时通过[email protected]与我们联系。
以下是将于2025年10月20日起支付的股票差价合约股息:
| Region | Symbol | IssueName | Ex-date | Amount per Share | Currency | Tax Rate |
| US | CAT | Caterpillar Inc | 20 Oct 2025 | 1.510 | USD | 30 |
| US | LEVI | Levi Strauss & Co | 20 Oct 2025 | 0.140 | USD | 30 |
| US | DELL | Dell Technologies Inc | 21 Oct 2025 | 0.525 | USD | 30 |
| US | APA | Apache Corp | 22 Oct 2025 | 0.250 | USD | 30 |
| US | CLX | Clorox Company | 22 Oct 2025 | 1.240 | USD | 30 |
| US | LOW | Lowe’s Cos Inc | 22 Oct 2025 | 1.200 | USD | 30 |
| UK | BAE | BAE SYSTEMS PLC | 23 Oct 2025 | 0.135 | GBP | 0 |
| US | CVS | CVS Health Corp | 23 Oct 2025 | 0.665 | USD | 30 |
| HK | HANGSENG | HKEx-11-HANG SENG BANK | 23 Oct 2025 | 1.300 | HKD | 0 |
| US | PG | PROCTER & GAMBLE CO/THE | 24 Oct 2025 | 1.057 | USD | 30 |
| US | SIG | Signet Jewelers Ltd | 24 Oct 2025 | 0.320 | USD | 30 |
| HK | SINOLAND | HKEx-83-SINO LAND | 24 Oct 2025 | 0.430 | HKD | 0 |
请注意,Vantage 平台上所有阿联酋股票的交易将于 2025 年 10 月 16 日结束,直至另行通知。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
请注意,Vantage 平台上的美国股票 HON 交易将于 2025 年 10 月 15 日关闭,直至另行通知。
这是由于预期的分拆。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
请注意,以下交易品种的交易时间和市场交易时间将受到即将实施的欧盟/英国夏令时变更的影响。这些变更将于2025年10月26日起生效。
| Symbol | Trading time (GMT+3) |
| Cocoa | Mon-Fri: 12:45-20:30 |
| Coffee | Mon-Fri: 12:15-20:30 |
| Sugar | Mon-Fri: 11:30-20:00 |
| UKOUSD | Mon: 02:00-24:00 Tue-Fri: 00:00-01:00, 03:00-24:00 |
| UKOUSDft | Mon: 02:00-24:00 Tue-Fri: 00:00-01:00, 03:00-24:00 |
| GER40 | Mon-Fri: 03:15-24:00 |
| GER40.inst | Mon: 01:05-03:00, 03:15-24:00 Tue-Fri: 01:00-03:00, 03:15-24:00 |
| GER40ft | Mon-Fri: 03:15-24:00 |
| ES35 | Mon-Fri: 10:00-21:00 |
| UK100 | Mon-Thu: 01:05-24:00 Fri: 01:00-24:00 |
| UK100ft | Mon: 01:05-24:00 Tue-Fri: 01:00-24:00 |
| NETH25 | Mon-Fri: 10:00-24:00 |
| SWI20 | Mon-Fri: 10:00-20:00 |
| EUB10Y | Mon-Fri: 03:15-24:00 |
| EUB2Y | Mon-Fri: 03:15-24:00 |
| EUB30Y | Mon-Fri: 03:15-24:00 |
| EUB5Y | Mon-Fri: 03:15-24:00 |
| EURIBOR3M | Mon-Fri: 04:00-24:00 |
| LongGilt | Mon-Fri: 11:00-21:00 |
| EU Shares | Mon-Fri: 11:05-19:30 |
| UK Shares | Mon-Fri: 11:05-19:30 |
| GBXUSD | Mon-Fri: 11:05-19:30 |
| PTEC | Mon-Fri: 11:05-19:30 |
| AML | Mon-Fri: 11:05-19:30 |
| XALUSD | Mon-Thu: 04:00-22:00 Fri: 04:00-21:57 |
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
以下是自2025年10月16日起支付的股票差价合约股息:
| Instruments | 16 Oct 2025 | 17 Oct 2025 | 20 Oct 2025 | 21 Oct 2025 | 22 Oct 2025 | 23 Oct 2025 | 24 Oct 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 9.282 | 0.000 | 0.000 | 0.000 | 6.496 |
| SPI200 (AUD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 0.000 | 1.774 | 1.119 | 1.538 | 0.000 | 1.538 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.014 | 0.133 | 0.091 | 0.019 | 0.107 | 0.099 | 0.301 |
| UK100 (GBP) | 5.389 | 0.000 | 0.000 | 0.000 | 0.000 | 1.668 | 0.000 |
| NAS100 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 3.897 | 0.000 | 0.000 | 0.000 | 1.628 | 0.000 | 14.600 |
| US2000(USD) | 0.300 | 0.064 | 0.033 | 0.009 | 0.013 | 0.038 | 0.062 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.089 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 1.050 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.933 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 2.772 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
以下是自2025年10月15日起支付的股票差价合约股息:
| Instruments | 15 Oct 2025 | 16 Oct 2025 | 17 Oct 2025 | 20 Oct 2025 | 21 Oct 2025 | 22 Oct 2025 | 23 Oct 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 0.000 | 9.282 | 0.000 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.129 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 0.000 | 0.000 | 1.774 | 1.120 | 1.538 | 0.000 | 1.538 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.507 | 0.014 | 0.133 | 0.091 | 0.019 | 0.107 | 0.099 |
| UK100 (GBP) | 0.000 | 5.389 | 0.000 | 0.000 | 0.000 | 0.000 | 1.668 |
| NAS100 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 3.523 | 3.897 | 0.000 | 0.000 | 0.000 | 1.629 | 0.000 |
| US2000(USD) | 0.098 | 0.300 | 0.066 | 0.03 | 0.012 | 0.023 | 0.038 |
| SA40(ZAR) | 68.322 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.089 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 1.052 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |