描述
一种趋势跟踪指标,根据趋势方向,在价格上方或下方放置点来提供入场点和出场点。当点线方向互换时,表示价格可能反转。
开始使用 Vantage 进行交易
以低成本进入外汇、商品、指数、股票等市场。
Important Information
You are visiting the international Vantage Markets website, distinct from the website operated by Vantage Global Prime LLP
( www.vantagemarkets.co.uk ) which is regulated by the Financial Conduct Authority ("FCA").
This website is managed by Vantage Markets' international entities, and it's important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Vantage wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Vantage entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Vantage Global Prime LLP, regulated by the FCA in the United KingdomBy providing your email and proceeding to create an account on this website, you acknowledge that you will be opening an account with Vantage Global Limited, regulated by the Vanuatu Financial Services Commission (VFSC), and not the UK Financial Conduct Authority (FCA).
Please tick all to proceed
Your access to this website is restricted.
Our website and services are not available to, and are not intended for, individuals who are citizens or residents of the United States, or entities incorporated in or conducting business within the United States.
If this does not apply to you and you believe you have received this message in error, please contact us at [email protected] for further assistance.
If you fall into any of the above categories, please exit the site.
Thank you for visiting the Vantage Markets website. Please note that this website is intended for individuals residing in jurisdictions where accessing it is permitted by Vantage and its affiliated entities do not operate in your home jurisdiction.
By clicking 'I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITE', you confirm that you are entering this website solely based on your initiative and not as a result of any specific marketing outreach. You wish to obtain information from this website based on reverse solicitation principles, in accordance with the applicable laws of your home jurisdiction.
I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITEKeywords
Popular Search
以下CFD工具将于2025年11月到期,并按以下日期进行展期。
| Symbol | Description | Rollover Date | Current Contract | Next Contract |
| CL-OIL | Crude Oil West Texas Future | 14 Nov 2025 | Dec 2025 | Jan 2026 |
| VIX | Volatility | 18 Nov 2025 | Nov 2025 | Dec 2025 |
| FRA40ft | France 40 Index Future | 20 Nov 2025 | Nov 2025 | Dec 2025 |
| UKOUSDft | Brent Oil Future | 25 Nov 2025 | Jan 2026 | Feb 2026 |
| LongGilt | UK Long Gilt Futures | 25 Nov 2025 | Dec 2025 | Mar 2026 |
| USNote10Y | US 10 YR T-Note Futures Decimalised | 25 Nov 2025 | Dec 2025 | Mar 2026 |
| HK50ft | Hong Kong 50 Future | 26 Nov 2025 | Nov 2025 | Dec 2025 |
| CHINA50ft | CHINA50 Future | 26 Nov 2025 | Nov 2025 | Dec 2025 |
以下是自2025年11月3日起将派发的股票差价合约股息:
| Region | Symbol | IssueName | Ex-date | Amount per Share | Currency | Tax Rate |
| US | AON | Aon PLC | 3 Nov 2025 | 0.745 | USD | 30 |
| US | BX | Blackstone Group Inc | 3 Nov 2025 | 1.290 | USD | 30 |
| US | CITI | CITIGROUP INC | 3 Nov 2025 | 0.600 | USD | 30 |
| US | KMI | Kinder Morgan Inc | 3 Nov 2025 | 0.293 | USD | 30 |
| US | OKE | Oneok Inc | 3 Nov 2025 | 1.030 | USD | 30 |
| US | AA | Alcoa Corp | 4 Nov 2025 | 0.100 | USD | 30 |
| US | BKR | Baker Hughes Co | 4 Nov 2025 | 0.230 | USD | 30 |
| US | LVS | Las Vegas Sands Corp | 4 Nov 2025 | 0.250 | USD | 30 |
| US | MET | Metlife Inc | 4 Nov 2025 | 0.568 | USD | 30 |
| US | BBD | Banco Bradesco | 5 Nov 2025 | 0.003 | USD | 15 |
| EU | BBVA | Banco Bilbao Vizcaya Argentaria | 5 Nov 2025 | 0.320 | EUR | 19 |
| US | SIRI | Sirius XM Holdings Inc | 5 Nov 2025 | 0.270 | USD | 30 |
| US | SYF | Synchrony Financial | 5 Nov 2025 | 0.300 | USD | 30 |
| AU | WES | Wesfarmers Limited | 5 Nov 2025 | 1.671 | AUD | 30 |
| US | ETN | Eaton Corp PLC | 6 Nov 2025 | 1.040 | USD | 30 |
| UK | HSBA | HSBC HOLDINGS PLC | 6 Nov 2025 | 0.100 | USD | 0 |
| HK | HSBC | HKEx-0005-HSBC Holdings Plc | 6 Nov 2025 | 0.100 | USD | 0 |
| UK | ULVR | UNILEVER PLC | 6 Nov 2025 | 0.393 | GBP | 0 |
| EU | UNA | Unilever N.V. | 6 Nov 2025 | 0.393 | GBP | 0 |
| US | F | Ford Motor Co | 7 Nov 2025 | 0.150 | USD | 30 |
| US | HSBCn | HSBC HOLDINGS PLC-SPONS ADR | 7 Nov 2025 | 0.500 | USD | 30 |
| US | MPLX | MPLX LP | 7 Nov 2025 | 1.077 | USD | 30 |
| US | NSC | Norfolk Southern Corp | 7 Nov 2025 | 1.350 | USD | 30 |
| US | PAYX | Paychex Inc | 7 Nov 2025 | 1.080 | USD | 30 |
| US | PFIZER | PFIZER INC | 7 Nov 2025 | 0.430 | USD | 30 |
| US | PH | Parker Hannifin Corp | 7 Nov 2025 | 1.800 | USD | 30 |
| US | UL | Unilever Plc | 7 Nov 2025 | 0.526 | USD | 30 |
| US | WFC | WELLS FARGO & CO | 7 Nov 2025 | 0.450 | USD | 30 |
请注意,我们的服务器将于以下日期进行例行维护:
| Services Affected | Maintenance Date | Start Time | End Time |
| MT4 and MT5 platforms | 2 November 2025 (Sunday) | 07:00 GMT+3/ 06:00 GMT+2 (Daylight) | 14:00 GMT+3/ 13:00 GMT+2 (Daylight) |
笔记:
我们建议您据此安排交易活动,并避免在此期间进行交易或访问网站。请注意,尽管我们尽力减少任何中断,但在计划维护期间,服务可能会暂时无法使用。Vantage 对在此期间因系统不可用而造成的任何损失概不负责。
由此给您带来的不便,我们深表歉意。
如果您对这些变化有任何疑问,或需要帮助,请随时联系[email protected] 。
以下是自2025年10月31日起将派发的股票差价合约股息:
| Instruments | 31 Oct 2025 | 3 Nov 2025 | 4 Nov 2025 | 5 Nov 2025 | 6 Nov 2025 | 7 Nov 2025 | 10 Nov 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 11.944 |
| SPI200 (AUD) | 0.000 | 0.026 | 0.000 | 0.000 | 9.135 | 0.000 | 0.146 |
| HK50 (HKD) | 0.809 | 0.000 | 0.000 | 0.000 | 15.887 | 0.000 | 6.376 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.498 | 0.443 | 0.073 | 0.031 | 0.047 | 0.691 | 0.845 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 0.000 | 9.657 | 0.000 | 0.000 |
| NAS100 (USD) | 2.472 | 0.000 | 0.300 | 0.000 | 0.000 | 0.514 | 3.283 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 2.539 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 2.279 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.933 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5.079 |
| US2000(USD) | 0.190 | 0.099 | 0.123 | 0.039 | 0.070 | 0.155 | 0.357 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.199 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.426 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 00.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
请注意,以下金融工具的交易时间将受到2025年11月即将到来的假期的影响。
| GMT+2 | 3 November 2025 | 5 November 2025 | 11 November 2025 | 17 November 2025 | 20 November 2025 | 27 November 2025 | 28 November 2025 |
| All Saints Day | Guru Nanak Jayanti | Veterans Day | Independence Day | Black Awareness Day | Thanksgiving | Thanksgiving | |
| DJ30 | Early closed 20:00 | Early closed 20:15 | |||||
| DJ30ft | Early closed 20:00 | Early closed 20:15 | |||||
| SP500 | Early closed 20:00 | Early closed 20:15 | |||||
| SP500ft | Early closed 20:00 | Early closed 20:15 | |||||
| NAS100 | Early closed 20:00 | Early closed 20:15 | |||||
| NAS100ft | Early closed 20:00 | Early closed 20:15 | |||||
| US2000 | Early closed 20:00 | Early closed 20:15 | |||||
| Nikkei225 | Early closed 20:00 | Early closed 20:15 | |||||
| JPN225ft | Early closed 20:00 | Early closed 20:15 | |||||
| UK100 | Early closed 23:00 | Early closed 23:00 | |||||
| UK100ft | Early closed 23:00 | Early closed 23:00 | |||||
| GER40 | Early closed 23:00 | Early closed 23:00 | |||||
| GER40ft | Early closed 23:00 | Early closed 23:00 | |||||
| EU50 | Early closed 23:00 | Early closed 23:00 | |||||
| FRA40 | Early closed 23:00 | Early closed 23:00 | |||||
| FRA40ft | |||||||
| ES35 | |||||||
| HK50 | |||||||
| HK50ft | |||||||
| SPI200 | |||||||
| CHINA50 | |||||||
| CHINA50ft | |||||||
| USDX | Early closed 20:15 | Early closed 20:15 | |||||
| VIX | Early closed 18:30 | Early closed 16:30 | |||||
| SA40 | |||||||
| TWINDEX | |||||||
| SGP20 | |||||||
| BVSPX | closed | ||||||
| HKTECH | |||||||
| IND50 | |||||||
| CHINAH | |||||||
| NETH25 | |||||||
| SWI20 | |||||||
| GOLD | Early closed 21:30 | Early closed 21:45 | |||||
| SILVER | Early closed 21:30 | Early closed 21:45 | |||||
| XPDUSD | Early closed 21:30 | Early closed 21:45 | |||||
| XPTUSD | Early closed 21:30 | Early closed 21:45 | |||||
| UKOUSD | Early closed 20:30 | Late open 03:00 Early closed 22:00 | |||||
| UKOUSDft | Early closed 20:30 | Early closed 22:00 | |||||
| USOUSD | Early closed 21:30 | Early closed 21:45 | |||||
| CL-OIL | Early closed 21:30 | Early closed 21:45 | |||||
| NG | Early closed 21:30 | Early closed 21:45 | |||||
| GAS | Early closed 21:30 | Early closed 21:45 | |||||
| Gasoil | Early closed 20:30 | Early closed 21:00 | |||||
| Copper | Early closed 21:30 | Early closed 21:45 | |||||
| Cotton | closed | Late open 15:00 Early closed 20:30 | |||||
| OJ | closed | Early closed 20:30 | |||||
| Cocoa | closed | Normal | |||||
| Coffee | closed | Normal | |||||
| Sugar | closed | Normal | |||||
| Soybean | closed | Late open 16:30 Early closed 20:05 | |||||
| Wheat | closed | Late open 16:30 Early closed 20:05 | |||||
| USDBRL | closed | closed | closed | ||||
| USDCLP | closed | closed | |||||
| USDCOP | closed | closed | closed | closed | |||
| USDINR | closed | closed | closed | ||||
| USDTWD | closed | closed | |||||
| USDIDR | closed | closed | |||||
| USDKRW | closed | closed | |||||
| USDTHB | |||||||
| US shares | closed | Early closed 20:00 | |||||
| HK shares | |||||||
| EU Shares | |||||||
| UK Shares | |||||||
| AU Shares | |||||||
| ETF | closed | Early closed 20:00 | |||||
| EUB10Y | |||||||
| EUB5Y | |||||||
| EUB30Y | |||||||
| EUB2Y | |||||||
| LongGilt | |||||||
| EURIBOR3M | |||||||
| USNote10Y | Early closed 20:00 | Early closed 20:15 |
以下是自2025年10月29日起将派发的股票差价合约股息:
| Instruments | 29 Oct 2025 | 30 Oct 2025 | 31 Oct 2025 | 3 Nov 2025 | 4 Nov 2025 | 5 Nov 2025 | 6 Nov 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.436 | 0.000 | 0.000 | 0.026 | 0.000 | 0.000 | 9.135 |
| HK50 (HKD) | 0.000 | 5.931 | 0.809 | 0.000 | 0.000 | 0.000 | 15.880 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.044 | 0.037 | 0.498 | 0.443 | 0.073 | 0.031 | 0.047 |
| UK100 (GBP) | 0.000 | 0.294 | 0.000 | 0.000 | 0.000 | 0.000 | 9.613 |
| NAS100 (USD) | 0.208 | 0.000 | 2.472 | 0.000 | 0.300 | 0.000 | 0.000 |
| EU50 (EUR) | 0.000 | 3.642 | 0.000 | 0.000 | 0.000 | 2.539 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 44.081 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.933 | 0.000 | 0.000 | 0.000 | 0.000 |
| US2000(USD) | 0.065 | 0.022 | 0.190 | 0.118 | 0.172 | 0.039 | 0.118 |
| SA40(ZAR) | 15.573 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.498 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 2.844 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.246 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
以下是自2025年10月28日起支付的股票差价合约股息:
| Instruments | 28 Oct 2025 | 29 Oct 2025 | 30 Oct 2025 | 31 Oct 2025 | 3 Nov 2025 | 4 Nov 2025 | 5 Nov 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.000 | 0.436 | 0.000 | 0.000 | 0.026 | 0.000 | 0.000 |
| HK50 (HKD) | 0.000 | 0.000 | 5.922 | 0.809 | 0.000 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.030 | 0.044 | 0.037 | 0.498 | 0.443 | 0.073 | 0.031 |
| UK100 (GBP) | 0.000 | 0.000 | 0.294 | 0.000 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.334 | 0.208 | 0.000 | 2.472 | 0.000 | 0.300 | 0.000 |
| EU50 (EUR) | 0.868 | 0.000 | 3.642 | 0.000 | 0.000 | 0.000 | 2.539 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 1.628 | 0.000 | 0.000 | 0.934 | 0.000 | 0.000 | 0.000 |
| US2000(USD) | 0.008 | 0.065 | 0.022 | 0.190 | 0.145 | 0.163 | 0.039 |
| SA40(ZAR) | 0.000 | 15.573 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.498 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.299 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
以下是自2025年10月27日起支付的股票差价合约股息:
| Instruments | 27 Oct 2025 | 28 Oct 2025 | 29 Oct 2025 | 30 Oct 2025 | 31 Oct 2025 | 3 Nov 2025 | 4 Nov 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.026 | 0.000 | 0.436 | 0.000 | 0.000 | 0.026 | 0.000 |
| HK50 (HKD) | 0.000 | 0.000 | 0.000 | 5.921 | 0.809 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.044 | 0.030 | 0.044 | 0.037 | 0.498 | 0.443 | 0.073 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 0.294 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 0.334 | 0.208 | 0.000 | 2.472 | 0.000 | 0.300 |
| EU50 (EUR) | 0.000 | 0.868 | 0.000 | 3.642 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 1.290 | 1.628 | 0.000 | 0.000 | 0.933 | 0.000 | 0.000 |
| US2000(USD) | 0.048 | 0.008 | 0.068 | 0.022 | 0.197 | 0.139 | 0.169 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.498 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 18.064 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.071 | 0.299 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
由于服务器定期维护,本周末数字货币CFD市场交易时间将调整如下:
| Platform | Affected Server | Trading Hours |
| MT4 / MT5 | All Other Servers* | 25 October 2025 (Saturday): 19:00 – 23:59 (GMT+3) 26 October 2025 (Sunday): 00:00 – 23:59 (GMT+3) |
| MT4 | VantageInternational-Live 12VantageInternational-Live 14 | 25 October 2025 (Saturday): Closed 26 October 2025 (Sunday): 00:00 – 23:59 (GMT+3) |
| MT5 | VantageInternational-Live 11 |
* “所有其他服务器”是指除上述三台服务器(MT4 Live 12、MT4 Live 14 和 MT5 Live 11)之外的所有 MT4/MT5 服务器。
^MT5 服务器 VantageInternational-Live 11 将迁移至亚洲。
此变更可能会影响您访问我们服务的方式,尤其是在您使用 VPN 的情况下。为确保访问不中断和交易顺畅,请在迁移前检查您的 VPN 设置并进行必要的调整。
此外,请注意,2025 年 10 月 25 日(星期六),您将无法:
a) 登录MT4或MT5;
b) 登录我们的客户门户;或
c) 登录 Vantage 应用程序或使用任何应用程序功能。
在 2025 年 10 月 25 日(星期六)00:00 – 23:59(GMT+3)的维护期间,以下服务将不可用:
| 平台 | 不可用的服务 | 受影响的服务器 | 维护期 |
| 客户端门户 | 存款 提款 交易 | MT4:VantageInternational-Live12 VantageInternational-Live 14 MT5:VantageInternational-直播 11 | 2025年10月25日(星期六) 00:00 – 23:59(GMT+3) |
| Vantage 应用程序 | |||
| 其他 MT4/MT5 服务器* | 2025年10月25日(星期六) 00:00 – 18:59(GMT+3) |
*“所有其他服务器”是指除上述三台服务器(MT4 Live 12、MT4 Live 14 和 MT5 Live 11)之外的所有 MT4/MT5 服务器。
我们建议您合理规划交易活动,并避免在这些时间段进行交易或网站活动。请注意,尽管我们尽力减少任何中断,但在计划维护期间,服务可能会暂时不可用。Vantage 对在此期间因系统不可用而造成的任何损失概不负责。
对于由此造成的不便,我们深表歉意。
如果您对这些变化有任何疑问,或需要帮助,请随时联系[email protected] 。