描述
基于斐波那契比率的价格形态,可预测潜在的市场逆转。示例包括 Gartley 形态、蝴蝶形态和螃蟹形态。它们用于识别市场中可能的转折点。
开始使用 Vantage 进行交易
以低成本进入外汇、商品、指数、股票等市场。
Important Information
You are visiting the international Vantage Markets website, distinct from the website operated by Vantage Global Prime LLP
( www.vantagemarkets.co.uk ) which is regulated by the Financial Conduct Authority ("FCA").
This website is managed by Vantage Markets' international entities, and it's important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Vantage wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Vantage entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Vantage Global Prime LLP, regulated by the FCA in the United KingdomBy providing your email and proceeding to create an account on this website, you acknowledge that you will be opening an account with Vantage Global Limited, regulated by the Vanuatu Financial Services Commission (VFSC), and not the UK Financial Conduct Authority (FCA).
Please tick all to proceed
Your access to this website is restricted.
Our website and services are not available to, and are not intended for, individuals who are citizens or residents of the United States, or entities incorporated in or conducting business within the United States.
If this does not apply to you and you believe you have received this message in error, please contact us at [email protected] for further assistance.
If you fall into any of the above categories, please exit the site.
Thank you for visiting the Vantage Markets website. Please note that this website is intended for individuals residing in jurisdictions where accessing it is permitted by Vantage and its affiliated entities do not operate in your home jurisdiction.
By clicking 'I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITE', you confirm that you are entering this website solely based on your initiative and not as a result of any specific marketing outreach. You wish to obtain information from this website based on reverse solicitation principles, in accordance with the applicable laws of your home jurisdiction.
I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITEKeywords
Popular Search
斐波那契回撤是一种流行的技术分析工具,源自数学家 Leonardo Fibonacci 最初发现的斐波那契数列。这种分析方法可帮助交易员识别股票图表上的潜在反转水平,这对于规划入场或出场策略至关重要。要创建斐波那契回撤,交易员需要在股票图表上选择两个极点,通常是峰值和谷值。然后,他们用这两个点之间的垂直距离除以主要的斐波那契比率——23.6%、38.2%、50%、61.8% 和 100%。这些比率有助于确定可能成为价格变动障碍的重要水平,表明资产价格可能暂停或逆转的位置。通过应用这些比率,交易员可以更准确地预测感兴趣或关注的领域,从而让他们能够根据预期的价格回撤更有效地管理交易。
以低成本进入外汇、商品、指数、股票等市场。
斐波那契比率是从斐波那契数列中得出的数学比例,斐波那契数列是一系列数字,其中每个数字都是前两个数字的总和(例如,0、1、1、2、3、5、8、13 等)。这些比率,特别是黄金比率(约为 1.618),通常用于技术分析和交易。
关键的斐波那契比率(38.2%、50% 和 61.8%)用于在价格图表上绘制斐波那契回撤水平,帮助确定资产价格可能逆转或继续其趋势的区域。例如:
斐波那契比率被认为是交易员和分析师做出更明智的入场和出场点决策以及确定潜在价格目标的宝贵工具。它们广泛应用于各种金融市场,包括股票、货币和商品。
以低成本进入外汇、商品、指数、股票等市场。
以下是自2025年6月4日起支付的股票差价合约股息:
| Instruments | 04 June 2025 | 05 June 2025 | 06 June 2025 | 09 June 2025 | 10 June 2025 | 11 June 2025 | 12 June 2025 |
| DJ30 (USD) | 0.000 | 14.138 | 0.000 | 0.000 | 6.762 | 0.061 | 0.000 |
| SPI200 (AUD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.146 |
| HK50 (HKD) | 4.819 | 3.755 | 29.723 | 6.073 | 9.608 | 36.089 | 25.043 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.248 | 0.483 | 0.698 | 0.503 | 0.210 | 0.074 | 0.098 |
| UK100 (GBP) | 0.000 | 3.383 | 0.000 | 0.000 | 0.000 | 0.000 | 1.183 |
| NAS100 (USD) | 1.670 | 1.305 | 3.004 | 1.282 | 0.177 | 0.131 | 0.341 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 1.577 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 4.415 | 1.336 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 3.394 | 0.000 | 4.642 | 0.000 | 2.714 | 0.000 |
| US2000(USD) | 0.015 | 0.165 | 0.328 | 0.026 | 0.130 | 0.047 | 0.143 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.215 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.081 | 0.000 | 0.000 | 0.000 | 0.000 | 0.413 | 2.230 |
| HKTECH(HKD) | 0.000 | 0.829 | 0.000 | 0.000 | 1.058 | 6.790 | 0.000 |
以下是自2025年6月3日起支付的股票差价合约股息:
| Instruments | 03 June 2025 | 04 June 2025 | 05 June 2025 | 06 June 2025 | 09 June 2025 | 10 June 2025 | 11 June 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 14.138 | 0.000 | 0.000 | 6.762 | 0.061 |
| SPI200 (AUD) | 0.114 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 0.360 | 4.819 | 3.754 | 29.723 | 6.066 | 9.597 | 36.085 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.090 | 0.248 | 0.483 | 0.698 | 0.503 | 0.210 | 0.074 |
| UK100 (GBP) | 0.000 | 0.000 | 3.383 | 0.000 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 1.670 | 1.305 | 3.004 | 1.282 | 0.177 | 0.131 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 1.577 | 0.000 | 0.000 |
| FRA40 (EUR) | 3.707 | 0.000 | 0.000 | 0.000 | 4.415 | 1.336 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 3.390 | 0.000 | 4.636 | 0.000 | 2.711 |
| US2000(USD) | 0.104 | 0.015 | 0.165 | 0.328 | 0.026 | 0.130 | 0.047 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.215 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.699 | 0.081 | 0.000 | 0.000 | 0.000 | 0.000 | 0.413 |
| HKTECH(HKD) | 4.042 | 0.000 | 0.829 | 0.000 | 0.000 | 1.058 | 6.787 |
以下是自2025年6月2日起支付的股票差价合约股息:
| Region | Symbol | IssueName | Ex-date | Amount per Share | Currency | Tax Rate |
| EU | AC | Accor SA | 6/2/2025 | 1.260 | EUR | 15 |
| US | ADI | Analog Devices Inc | 6/4/2025 | 0.990 | USD | 30 |
| EU | ADPR | Groupe ADP (Aeroports de Paris) | 6/3/2025 | 3.000 | EUR | 15 |
| ETF | AGG | iShares Core U.S. Aggregate Bo | 6/2/2025 | 0.323 | USD | 0 |
| US | BAC | BANK OF AMERICA CORP | 6/6/2025 | 0.260 | USD | 30 |
| US | BBD | Banco Bradesco | 6/4/2025 | 0.003 | USD | 15 |
| US | BBWI | Bath & Body Works Inc | 6/6/2025 | 0.200 | USD | 30 |
| ETF | BITO | ProShares Bitcoin Strategy ETF | 6/2/2025 | 0.997 | USD | 0 |
| US | BKNG | Booking Holdings Inc | 6/6/2025 | 9.600 | USD | 30 |
| US | BLK | Blackrock Inc | 6/5/2025 | 5.210 | USD | 30 |
| ETF | BND | Vanguard Total Bond Market ETF | 6/2/2025 | 0.240 | USD | 0 |
| ETF | BNDX | Vanguard Total International B | 6/2/2025 | 0.107 | USD | 0 |
| US | CI | Cigna Corp | 6/3/2025 | 1.510 | USD | 30 |
| HK | CLP | HKEx-2-CLP HOLDINGS | 6/2/2025 | 0.630 | HKD | 0 |
| HK | CSPCPHARMA | HKEx-1093-CSPC PHARMA | 6/4/2025 | 0.100 | HKD | 0 |
| HK | CTM | HKEx-0941-China Mobile Ltd | 6/6/2025 | 2.490 | HKD | 0 |
| EU | G24 | Scout24 AG | 6/6/2025 | 1.320 | EUR | 26 |
| US | GM | General Motors Co | 6/6/2025 | 0.150 | USD | 30 |
| US | HAL | Halliburton Co | 6/4/2025 | 0.170 | USD | 30 |
| US | HD | HOME DEPOT INC | 6/5/2025 | 2.300 | USD | 30 |
| HK | HENDERSON | HKEx-12-HENDERSON LAND | 6/5/2025 | 1.300 | HKD | 0 |
| US | HOG | Harley-Davidson Inc | 6/2/2025 | 0.180 | USD | 30 |
| US | HRB | H&R Block Inc | 6/4/2025 | 0.375 | USD | 30 |
| US | ICL | ICL Group Ltd (ADRs) | 6/4/2025 | 0.043 | USD | 25 |
| UK | JMAT | Johnson Matthey PLC | 6/5/2025 | 0.550 | GBP | 0 |
| US | K | Kellanova Co | 6/2/2025 | 0.570 | USD | 30 |
| US | LHX | L3Harris Technologies Inc | 6/3/2025 | 1.200 | USD | 30 |
| US | LMT | Lockheed Martin Corp | 6/2/2025 | 3.300 | USD | 30 |
| US | LYB | LyondellBasell Industries – Class A | 6/2/2025 | 1.370 | USD | 30 |
| US | MCD | MCDONALD’S CORP | 6/2/2025 | 1.770 | USD | 30 |
| US | MCK | Mckesson Corp | 6/2/2025 | 0.710 | USD | 30 |
| US | MLM | Martin Marietta Materials Inc | 6/2/2025 | 0.790 | USD | 30 |
| US | MTB | M & T Bank Corp | 6/2/2025 | 1.350 | USD | 30 |
| US | NEE | Nextera Energy Inc | 6/2/2025 | 0.567 | USD | 30 |
| US | NKE | Nike Inc | 6/2/2025 | 0.400 | USD | 30 |
| US | NOC | Northrop Grumman Corp | 6/2/2025 | 2.310 | USD | 30 |
| US | NTRS | Northern Trust Corp | 6/6/2025 | 0.750 | USD | 30 |
| US | PEP | PEPSICO INC | 6/6/2025 | 1.423 | USD | 30 |
| US | PVH | PVH Corp | 6/4/2025 | 0.038 | USD | 30 |
| US | QCOM | QUALCOMM Inc | 6/5/2025 | 0.890 | USD | 30 |
| US | RCL | Royal Caribbean Cruises Ltd | 6/4/2025 | 0.750 | USD | 30 |
| US | RF | Regions Financial Corp | 6/2/2025 | 0.250 | USD | 30 |
| UK | SBRY | Sainsbury (J) PLC | 6/5/2025 | 0.097 | GBP | 0 |
| HK | SHENZHOU | HKEx-2313-SHENZHOU INTL | 6/4/2025 | 1.280 | HKD | 0 |
| US | SLB | Schlumberger Ltd | 6/4/2025 | 0.285 | USD | 30 |
| HK | SUNNYOPTIC | HKEx-2382-SUNNY OPTICAL | 6/5/2025 | 0.532 | HKD | 0 |
| US | SWK | Stanley Black & Decker Inc | 6/3/2025 | 0.820 | USD | 30 |
| HK | TOWNGAS | HKEx-3-HK & CHINA GAS | 6/6/2025 | 0.230 | HKD | 0 |
| HK | UNICOM | HKEx-762-CHINA UNICOM | 6/4/2025 | 0.170 | HKD | 10 |
| UK | VOD | VODAFONE GROUP PLC | 6/5/2025 | 0.023 | EUR | 0 |
| US | WDC | Western Digital Corp | 6/4/2025 | 0.100 | USD | 30 |
| US | WEN | Wendy’s Co | 6/2/2025 | 0.140 | USD | 30 |
| US | WM | Waste Management Inc | 6/6/2025 | 0.825 | USD | 30 |
| UK | WPP | WPP PLC | 6/5/2025 | 0.244 | GBP | 0 |
| US | ZIM | Zim Integrated Shipping Services Ltd (ADRs) | 6/2/2025 | 0.740 | USD | 30 |
在 Vantage,我们致力于通过不断改进和扩大所提供的产品和服务列表,为客户提供无与伦比的交易体验。
考虑到这一点,我们很高兴地宣布BTCGLD 和 ETHGLD将于2025 年 6 月 14 日起开始交易。
| New Launch (Symbol) | Description | Contract Size | Leverage | Trading Time (GMT+3) |
| BTCGLD | Bitcoin vs Gold | 1 | 1:5 | Mon-Sun: 00:00-24:00 |
| ETHGLD | Ethereum vs Gold | 1 | 1:5 | Mon-Sun: 00:00-24:00 |
为什么是 BTCGLD 和 ETHGLD?
如果您有任何疑问或需要帮助,请随时联系[email protected] 。