请注意,从 2025 年 12 月 2 日起,Vantage 平台上的美国股票 UL 和英国股票 ULVR 的交易将在所有服务器上设置为仅收盘模式。
恳请您在 2025 年 12 月 5 日星期五交易结束前平仓所有未平仓头寸。
如果届时仍未平仓,我们将于 2025 年 12 月 5 日以当日收盘价自动平仓。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
Important Information
You are visiting the international Vantage Markets website, distinct from the website operated by Vantage Global Prime LLP
( www.vantagemarkets.co.uk ) which is regulated by the Financial Conduct Authority ("FCA").
This website is managed by Vantage Markets' international entities, and it's important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Vantage wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Vantage entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Vantage Global Prime LLP, regulated by the FCA in the United KingdomBy providing your email and proceeding to create an account on this website, you acknowledge that you will be opening an account with Vantage Global Limited, regulated by the Vanuatu Financial Services Commission (VFSC), and not the UK Financial Conduct Authority (FCA).
Please tick all to proceed
Your access to this website is restricted.
Our website and services are not available to, and are not intended for, individuals who are citizens or residents of the United States, or entities incorporated in or conducting business within the United States.
If this does not apply to you and you believe you have received this message in error, please contact us at [email protected] for further assistance.
If you fall into any of the above categories, please exit the site.
Thank you for visiting the Vantage Markets website. Please note that this website is intended for individuals residing in jurisdictions where accessing it is permitted by Vantage and its affiliated entities do not operate in your home jurisdiction.
By clicking 'I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITE', you confirm that you are entering this website solely based on your initiative and not as a result of any specific marketing outreach. You wish to obtain information from this website based on reverse solicitation principles, in accordance with the applicable laws of your home jurisdiction.
I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITEKeywords
Popular Search
请注意,从 2025 年 12 月 2 日起,Vantage 平台上的美国股票 UL 和英国股票 ULVR 的交易将在所有服务器上设置为仅收盘模式。
恳请您在 2025 年 12 月 5 日星期五交易结束前平仓所有未平仓头寸。
如果届时仍未平仓,我们将于 2025 年 12 月 5 日以当日收盘价自动平仓。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
以下是自2025年12月2日起将派发的股票差价合约股息:
| Instruments | 2 Dec 2025 | 3 Dec 2025 | 4 Dec 2025 | 5 Dec 2025 | 8 Dec 2025 | 9 Dec 2025 | 10 Dec 2025 |
| DJ30 (USD) | 24.627 | 0.000 | 14.222 | 0.000 | 13.606 | 0.000 | 6.772 |
| SPI200 (AUD) | 0.000 | 0.108 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 20.580 | 34.762 | 22.090 | 0.000 | 0.000 | 0.000 | 0.994 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.197 | 0.226 | 0.470 | 1.040 | 0.586 | 0.063 | 0.224 |
| UK100 (GBP) | 0.000 | 0.000 | 1.830 | 0.000 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 1.508 | 1.402 | 2.991 | 1.916 | 0.175 | 0.339 |
| EU50 (EUR) | 1.915 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 8.835 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| US2000(USD) | 0.023 | 0.051 | 0.215 | 0.334 | 0.074 | 0.093 | 0.097 |
| SA40(ZAR) | 0.000 | 57.602 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.125 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.098 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 1.809 | 0.000 | 0.000 | 0.000 | 0.933 |
| CHINAH(HKD) | 7.069 | 18.300 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
以下是自2025年12月1日起将派发的股票差价合约股息:
| Instruments | 1 Dec 2025 | 2 Dec 2025 | 3 Dec 2025 | 4 Dec 2025 | 5 Dec 2025 | 8 Dec 2025 | 9 Dec 2025 |
| DJ30 (USD) | 17.116 | 24.627 | 0.000 | 14.222 | 0.000 | 13.606 | 0.000 |
| SPI200 (AUD) | 0.520 | 0.000 | 0.108 | 0.100 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 0.000 | 20.580 | 34.715 | 22.062 | 0.000 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.827 | 0.197 | 0.226 | 0.470 | 1.040 | 0.586 | 0.063 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 1.830 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 0.000 | 1.508 | 1.402 | 2.991 | 1.916 | 0.175 |
| EU50 (EUR) | 0.000 | 1.915 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 8.835 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.903 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| US2000(USD) | 0.444 | 0.023 | 0.051 | 0.215 | 0.333 | 0.051 | 0.093 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.125 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.098 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 1.807 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 7.069 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
请注意,以下金融工具的交易时间将受到 2025 年 12 月即将到来的假期的影响。
| GMT+2 | 23 December 2025 | 24 December 2025 | 25 December 2025 | 26 December 2025 | 29 December 2025 | 30 December 2025 | 31 December 2025 | 1 January 2026 | 2 January 2026 |
| Christmas eve | Christmaseve eve | Christmas Day | Christmas Day | Christmas Day | New Years eve | New Years eve | New Years Day | New Years Day | |
| Forex | Closed | Closed | |||||||
| DJ30 | Early close 20:15 | Closed | Closed | ||||||
| DJ30ft | Early close 20:15 | Closed | Closed | ||||||
| SP500 | Early close 20:15 | Closed | Closed | ||||||
| SP500ft | Early close 20:15 | Closed | Closed | ||||||
| NAS100 | Early close 20:15 | Closed | Closed | ||||||
| NAS100ft | Early close 20:15 | Closed | Closed | ||||||
| US2000 | Early close 20:15 | Closed | Closed | ||||||
| Nikkei225 | Early close 20:15 | Closed | Closed | ||||||
| JPN225ft | Early close 20:15 | Closed | Closed | ||||||
| UK100 | Early close 14:50 | Closed | Closed | Late open 02:00 | Early close 15:00 | Closed | Late open 02:00 | ||
| UK100ft | Early close 14:50 | Closed | Closed | Late open 02:00 | Early close 15:00 | Closed | Late open 02:00 | ||
| GER40 | Early close 23:00 | Closed | Closed | Closed | Early close 23:00 | Closed | Closed | ||
| GER40ft | Early close 23:00 | Closed | Closed | Closed | Early close 23:00 | Closed | Closed | ||
| EU50 | Early close 23:00 | Closed | Closed | Closed | Late open 02:15 | Early close 23:00 | Closed | Closed | Late open 02:15 |
| FRA40 | Early close 16:00 | Closed | Closed | Late open 09:00 | Early close 16:00 | Closed | Late open 09:00 | ||
| FRA40ft | Early close 16:00 | Closed | Closed | Early close 16:00 | Closed | ||||
| ES35 | Early close 15:00 | Closed | Closed | Early close 15:00 | Closed | ||||
| HK50 | Early close 06:00 | Closed | Closed | Early close 06:00 | Closed | ||||
| HK50ft | Early close 06:00 | Closed | Closed | Early close 06:00 | Closed | ||||
| SPI200 | Early close 05:30 | Closed | Closed | Early close 05:30 | Closed | ||||
| CHINA50 | Early close 20:45 | Closed | Closed | Closed | |||||
| CHINA50ft | Early close 20:45 | Closed | Closed | Closed | |||||
| USDX | Closed | Closed | |||||||
| VIX | Closed | Closed | |||||||
| SA40 | Closed | Closed | |||||||
| TWINDEX | Early close 20:45 | Closed | Closed | Closed | |||||
| SGP20 | Early close 20:45 | Closed | Closed | Closed | |||||
| BVSPX | Closed | Closed | Closed | ||||||
| HKTECH | Early close 06:00 | Closed | Closed | Early close 06:00 | Closed | ||||
| IND50 | Closed | Closed | |||||||
| CHINAH | Early close 06:00 | Closed | Closed | Early close 06:00 | Closed | ||||
| NETH25 | Early close 15:00 | Closed | Closed | Early close 15:00 | Closed | ||||
| SWI20 | Closed | Closed | Closed | Closed | Closed | ||||
| GOLD | Early close 20:45 | Closed | Closed | ||||||
| SILVER | Early close 20:45 | Closed | Closed | ||||||
| XPDUSD | Early close 20:45 | Closed | Closed | ||||||
| XPTUSD | Early close 20:45 | Closed | Closed | ||||||
| UKOUSD | Early close 21:00 | Closed | Early close 22:00 | Closed | |||||
| UKOUSDft | Early close 21:00 | Closed | Early close 22:00 | Closed | |||||
| USOUSD | Early close 20:45 | Closed | Closed | Late open 02:00 | |||||
| CL-OIL | Early close 20:45 | Closed | Closed | Late open 02:00 | |||||
| NG | Closed | Closed | |||||||
| GAS | Closed | Closed | |||||||
| Gasoil | Closed | Closed | |||||||
| Copper | Closed | Closed | |||||||
| Cotton | Closed | Closed | |||||||
| OJ | Closed | Closed | |||||||
| Cocoa | Closed | Closed | |||||||
| Coffee | Closed | Closed | |||||||
| Sugar | Closed | Closed | |||||||
| Soybean | Closed | Closed | |||||||
| Wheat | Closed | Closed | |||||||
| USDBRL | Closed | Closed | |||||||
| USDCLP | Closed | Closed | |||||||
| USDCOP | Closed | Closed | |||||||
| USDINR | Closed | Closed | |||||||
| USDTWD | Closed | Closed | |||||||
| USDIDR | Closed | Closed | |||||||
| USDKRW | Closed | Closed | |||||||
| USDTHB | Closed | Closed | |||||||
| US shares | Closed | Closed | |||||||
| HK shares | Closed | Closed | |||||||
| EU Shares | Closed | Closed | |||||||
| UK Shares | Closed | Closed | |||||||
| AU Shares | Closed | Closed | |||||||
| ETF | Closed | Closed | |||||||
| EUB10Y | Closed | Closed | |||||||
| EUB5Y | Closed | Closed | |||||||
| EUB30Y | Closed | Closed | |||||||
| EUB2Y | Closed | Closed | |||||||
| LongGilt | Closed | Closed | |||||||
| EURIBOR3M | Closed | Closed | |||||||
| USNote10Y | Closed | Closed |
以下CFD工具将于2025年12月到期日进行展期。
| Symbol | Description | Rollover Date | Current Contract | Next Contract |
| EUB30Y | BUXL Futures | 03 Dec 2025 | Dec 2025 | Mar 2026 |
| EUB2Y | Schatz Futures | 03 Dec 2025 | Dec 2025 | Mar 2026 |
| EUB10Y | Bund Futures | 04 Dec 2025 | Dec 2025 | Mar 2026 |
| EUB5Y | BOBL Futures | 04 Dec 2025 | Dec 2025 | Mar 2026 |
| JPN225ft | Japan 225 Index Future | 09 Dec 2025 | Dec 2025 | Mar 2026 |
| EURIBOR3M | EURIBOR Futures | 12 Dec 2025 | Dec 2025 | Mar 2026 |
| CL-OIL | Crude Oil West Texas Future | 12 Dec 2025 | Jan 2026 | Feb 2026 |
| USDX | US Dollar Index | 10 Dec 2025 | Dec 2025 | Mar 2026 |
| SP500ft | SP500 Future | 16 Dec 2025 | Dec 2025 | Mar 2026 |
| VIX | Volatility | 16 Dec 2025 | Dec 2025 | Jan 2026 |
| NAS100ft | NAS100 Future | 17 Dec 2025 | Dec 2025 | Mar 2026 |
| GER40ft | Germany 40 Future | 17 Dec 2025 | Dec 2025 | Mar 2026 |
| UK100ft | UK100 Index Future | 17 Dec 2025 | Dec 2025 | Mar 2026 |
| DJ30ft | DJ30 Future | 18 Dec 2025 | Dec 2025 | Mar 2026 |
| FRA40ft | France 40 Index Future | 18 Dec 2025 | Dec 2025 | Jan 2026 |
| UKOUSDft | Brent Oil Future | 24 Dec 2025 | Feb 2026 | Mar 2026 |
| HK50ft | Hong Kong 50 Future | 30 Dec 2025 | Dec 2025 | Jan 2026 |
| CHINA50ft | China A50 Future | 30 Dec 2025 | Dec 2025 | Jan 2026 |
以下是自2025年11月28日起将派发的股票差价合约股息:
| Instruments | 28 Nov 2025 | 01 Dec 2025 | 02 Dec 2025 | 03 Dec 2025 | 04 Dec 2025 | 05 Dec 2025 | 08 Dec 2025 |
| DJ30 (USD) | 0.000 | 17.116 | 24.627 | 0.000 | 14.222 | 0.000 | 13.606 |
| SPI200 (AUD) | 0.000 | 0.520 | 0.000 | 0.108 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 0.000 | 0.000 | 20.584 | 34.726 | 22.067 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.256 | 0.827 | 0.197 | 0.226 | 0.470 | 1.041 | 0.586 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 0.000 | 1.830 | 0.000 | 0.000 |
| NAS100 (USD) | 0.948 | 0.000 | 0.000 | 1.508 | 1.402 | 2.991 | 1.916 |
| EU50 (EUR) | 0.000 | 0.000 | 1.915 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 8.835 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 5.301 | 0.903 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| US2000 (USD) | 0.384 | 0.444 | 0.023 | 0.051 | 0.215 | 0.333 | 0.051 |
| SA40 (ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20 (SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.125 | 0.000 |
| TWINDEX (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 1.807 | 0.000 | 0.000 |
| CHINAH (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20 (CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
请注意,我们部分基于芝商所(CME)平台的产品目前无法定价。这是由于市场整体问题导致芝商所全球期货及期权交易平台(CME Globex Futures & Options)暂停交易所致。
因此,许多LP在提供相关工具(例如,所有美国指数和其他基于CME的期货产品)的报价时遇到了困难。
目前尚无预计解决时间。这些产品的定价将在 CME Globex 恢复报价后恢复。
感谢您的理解。
以下是自2025年11月28日起将派发的股票差价合约股息:
| Region | Symbol | Issue Name | Ex-date | Amount per Share | Currency | Tax Rate |
| US | ALLC | Allstate Corporation | 1 Dec 2025 | 1.000 | USD | 30 |
| US | KO | COCA-COLA CO/THE | 1 Dec 2025 | 0.510 | USD | 30 |
| US | LMT | Lockheed Martin Corp | 1 Dec 2025 | 3.450 | USD | 30 |
| US | LYB | LyondellBasell Industries – Class A | 1 Dec 2025 | 1.370 | USD | 30 |
| US | MCD | MCDONALD’S CORP | 1 Dec 2025 | 1.860 | USD | 30 |
| US | MCK | Mckesson Corp | 1 Dec 2025 | 0.820 | USD | 30 |
| US | MLM | Martin Marietta Materials Inc | 1 Dec 2025 | 0.830 | USD | 30 |
| US | MTB | M & T Bank Corp | 1 Dec 2025 | 1.500 | USD | 30 |
| US | NKE | Nike Inc | 1 Dec 2025 | 0.410 | USD | 30 |
| US | NOC | Northrop Grumman Corp | 1 Dec 2025 | 2.310 | USD | 30 |
| US | RF | Regions Financial Corp | 1 Dec 2025 | 0.265 | USD | 30 |
| US | SWK | Stanley Black & Decker Inc | 1 Dec 2025 | 0.830 | USD | 30 |
| US | TSN | Tyson Foods Inc-Class A | 1 Dec 2025 | 0.510 | USD | 30 |
| US | VIRT | Virtu Financial Inc | 1 Dec 2025 | 0.240 | USD | 30 |
| US | WEN | Wendy’s Co | 1 Dec 2025 | 0.140 | USD | 30 |
| US | ZIM | Zim Integrated Shipping Services Ltd (ADRs) | 1 Dec 2025 | 0.310 | USD | 30 |
| EU | CDI | Christian Dior SE | 2 Dec 2025 | 6.050 | EUR | 15 |
| HK | CLP | HKEx-2-CLP HOLDINGS | 2 Dec 2025 | 0.630 | HKD | 0 |
| US | GS | Goldman Sachs Group Inc | 2 Dec 2025 | 4.000 | USD | 30 |
| US | ICL | ICL Group Ltd (ADRs) | 2 Dec 2025 | 0.048 | USD | 25 |
| US | KEY | KeyCorp | 2 Dec 2025 | 0.205 | USD | 30 |
| EU | LVMH | LVMH | 2 Dec 2025 | 5.500 | EUR | 15 |
| EU | TCFP | THALES | 2 Dec 2025 | 0.950 | EUR | 15 |
| HK | BOC | HKEx-3988-BANK OF CHINA | 2 Dec 2025 | 0.109 | CNY | 10 |
| US | YUM | Yum! Brands Inc | 2 Dec 2025 | 0.710 | USD | 30 |
| US | YUMC | Yum China Holdings Inc | 2 Dec 2025 | 0.240 | USD | 30 |
| HK | CCB | HKEx-939-CCB | 3 Dec 2025 | 0.186 | CNY | 10 |
| US | BBD | Banco Bradesco | 3 Dec 2025 | 0.004 | USD | 15 |
| US | EA | Electronic Arts Inc | 3 Dec 2025 | 0.190 | USD | 30 |
| US | HAL | Halliburton Co | 3 Dec 2025 | 0.170 | USD | 30 |
| US | LRCX | Lam Research Corp | 3 Dec 2025 | 0.260 | USD | 30 |
| US | SLB | Schlumberger Ltd | 3 Dec 2025 | 0.285 | USD | 30 |
| HK | ICBC | HKEx-1398-ICBC | 4 Dec 2025 | 0.141 | CNY | 10 |
| UK | BLND | British Land Co PLC | 4 Dec 2025 | 0.123 | GBP | 20 |
| UK | NXT | Next PLC | 4 Dec 2025 | 0.870 | GBP | 0 |
| UK | SSE | SSE PLC | 4 Dec 2025 | 0.214 | GBP | 0 |
| US | CI | Cigna Corp | 4 Dec 2025 | 1.510 | USD | 30 |
| US | HD | HOME DEPOT INC | 4 Dec 2025 | 2.300 | USD | 30 |
| US | HRB | H&R Block Inc | 4 Dec 2025 | 0.420 | USD | 30 |
| US | NVIDIA | NVIDIA CORP | 4 Dec 2025 | 0.010 | USD | 30 |
| US | QCOM | QUALCOMM Inc | 4 Dec 2025 | 0.890 | USD | 30 |
| US | WDC | Western Digital Corp | 4 Dec 2025 | 0.125 | USD | 30 |
| HK | ABC | HKEx-1288-ABC | 5 Dec 2025 | 0.120 | CNY | 10 |
| US | BAC | BANK OF AMERICA CORP | 5 Dec 2025 | 0.280 | USD | 30 |
| US | BKNG | Booking Holdings Inc | 5 Dec 2025 | 9.600 | USD | 30 |
| US | BLK | Blackrock Inc | 5 Dec 2025 | 5.210 | USD | 30 |
| US | D | Dominion Energy Inc | 5 Dec 2025 | 0.668 | USD | 30 |
| US | GM | General Motors Co | 5 Dec 2025 | 0.150 | USD | 30 |
| US | NTRS | Northern Trust Corp | 5 Dec 2025 | 0.800 | USD | 30 |
| US | NTES | NETEASE INC-ADR | 5 Dec 2025 | 0.570 | USD | 30 |
| US | PEP | PEPSICO INC | 5 Dec 2025 | 1.423 | USD | 30 |
| US | UNP | Union Pacific Corp | 5 Dec 2025 | 1.380 | USD | 30 |
| US | WM | Waste Management Inc | 5 Dec 2025 | 0.825 | USD | 30 |
我们特此通知您,由于上游外部交易所出现问题,目前部分交易工具的使用受到干扰。请注意,这是一起行业范围内的事件,源于外部供应商,与我们的平台无关。
在此期间,您可能会遇到价格信息暂时中断或订单处理困难的情况。请放心,我们的团队正与相关供应商密切关注事态发展,一旦恢复正常,我们将立即恢复所有服务。
由此给您带来的不便,我们深表歉意,并衷心感谢您的耐心等待。
如果您对这些变化有任何疑问,或需要帮助,请随时联系[email protected] 。
由于合成模型引擎和BIT系统升级,本周末合成指数市场的交易时间将按以下安排进行调整:
| Date | Time (GMT+2) |
| 29 November 2025 (Saturday) | 00:30–23:59 [Late Open] |
| 30 November 2025 (Sunday) | 00:00–23:59 [Normal] |
在合成模型引擎升级期间(GMT+2 00:00–00:30),客户端将:
在格林尼治标准时间+2 00:00至01:00的BIT系统升级期间,客户将:
由此造成的不便,我们深表歉意。
如果您对这些变更有任何疑问,请随时通过[email protected]与我们联系。
以下是自2025年11月27日起将派发的股票差价合约股息:
| Instruments | 27 Nov 2025 | 28 Nov 2025 | 01 Dec 2025 | 02 Dec 2025 | 03 Dec 2025 | 04 Dec 2025 | 05 Dec 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 17.116 | 24.627 | 0.000 | 14.222 | 0.000 |
| SPI200 (AUD) | 0.606 | 0.000 | 0.520 | 0.000 | 0.000 | 0.107 | 0.000 |
| HK50 (HKD) | 0.000 | 0.000 | 0.000 | 20.566 | 34.680 | 22.041 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.000 | 0.256 | 0.827 | 0.197 | 0.226 | 0.470 | 1.041 |
| UK100 (GBP) | 5.166 | 0.000 | 0.000 | 0.000 | 0.000 | 1.830 | 0.000 |
| NAS100 (USD) | 0.000 | 0.948 | 0.000 | 0.000 | 1.508 | 1.402 | 2.991 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 1.915 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 8.835 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 4.672 | 5.301 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| US2000 (USD) | 0.000 | 0.384 | 0.444 | 0.023 | 0.051 | 0.215 | 0.332 |
| SA40 (ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20 (SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.125 |
| TWINDEX (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.807 | 0.000 |
| CHINAH (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20 (CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
请注意,合成模型引擎和客户关系管理系统升级将于以下日期进行:
| Platform | Affected Server | Maintenance Period |
| MT5 | Synthetic Model Engine VantageInternational-Live VantageInternational-Live 3 VantageInternational-Live 5 VantageInternational-Live 7 VantageInternational-Live 9 VantageInternational-Live 11 VantageInternational-Live 13 VantageInternational-Live 15 | 29 November 2025, 00:00 – 00:30 (GMT+2) |
| Client Portal / Vantage App | CRM System | 29 November 2025, 00:00 – 01:00 (GMT+2) |
此外,请注意,在2025年11月29日00:00至01:00(GMT+2)CRM系统升级期间,您将无法进行以下操作:
a) 登录我们的客户门户;或
b) 登录 Vantage 应用或使用任何应用功能;或
c) 无法提交任何存款/取款请求。
MT4 和 MT5 上其他所有交易品种的交易时间保持不变。
我们建议您据此安排交易活动,并避免在此期间进行交易或访问网站。请注意,尽管我们尽力减少任何中断,但在计划维护期间,服务可能会暂时无法使用。Vantage 对在此期间因系统不可用而造成的任何损失概不负责。
由此给您带来的不便,我们深表歉意。
如果您对这些变更有任何疑问,或需要帮助,请随时联系[email protected]。