请注意,Vantage 平台上的美国股票 BYON 交易将于 2025 年 8 月 26 日关闭,直至另行通知。
这是因为预计 2025 年 8 月 29 日股票代码将发生变化。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
Important Information
You are visiting the international Vantage Markets website, distinct from the website operated by Vantage Global Prime LLP
( www.vantagemarkets.co.uk ) which is regulated by the Financial Conduct Authority ("FCA").
This website is managed by Vantage Markets' international entities, and it's important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Vantage wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Vantage entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Vantage Global Prime LLP, regulated by the FCA in the United KingdomBy providing your email and proceeding to create an account on this website, you acknowledge that you will be opening an account with Vantage Global Limited, regulated by the Vanuatu Financial Services Commission (VFSC), and not the UK Financial Conduct Authority (FCA).
Please tick all to proceed
Your access to this website is restricted.
Our website and services are not available to, and are not intended for, individuals who are citizens or residents of the United States, or entities incorporated in or conducting business within the United States.
If this does not apply to you and you believe you have received this message in error, please contact us at [email protected] for further assistance.
If you fall into any of the above categories, please exit the site.
Thank you for visiting the Vantage Markets website. Please note that this website is intended for individuals residing in jurisdictions where accessing it is permitted by Vantage and its affiliated entities do not operate in your home jurisdiction.
By clicking 'I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITE', you confirm that you are entering this website solely based on your initiative and not as a result of any specific marketing outreach. You wish to obtain information from this website based on reverse solicitation principles, in accordance with the applicable laws of your home jurisdiction.
I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITEKeywords
Popular Search
请注意,Vantage 平台上的美国股票 BYON 交易将于 2025 年 8 月 26 日关闭,直至另行通知。
这是因为预计 2025 年 8 月 29 日股票代码将发生变化。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
以下是自2025年8月26日起支付的股票差价合约股息:
| Instruments | 26 Aug 2025 | 27 Aug 2025 | 28 Aug 2025 | 29 Aug 2025 | 1 Sep 2025 | 2 Sep 2025 | 3 Sep 2025 |
| DJ30 (USD) | 7.991 | 0.000 | 0.000 | 24.588 | 0.000 | 13.339 | 0.000 |
| SPI200 (AUD) | 1.073 | 4.863 | 6.171 | 0.969 | 1.225 | 4.855 | 9.257 |
| HK50 (HKD) | 1.738 | 3.177 | 0.957 | 0.814 | 26.904 | 22.697 | 4.185 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 26.429 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.417 | 0.005 | 0.162 | 0.569 | 0.000 | 1.284 | 0.121 |
| UK100 (GBP) | 0.000 | 0.000 | 2.622 | 0.000 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 0.063 | 0.000 | 2.269 | 0.000 | 0.649 | 0.078 |
| EU50 (EUR) | 0.313 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 1.167 | 7.401 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 6.360 | 0.000 | 0.000 | 0.000 |
| US2000(USD) | 0.068 | 0.036 | 0.046 | 0.488 | 0.000 | 0.357 | 0.071 |
| SA40(ZAR) | 0.000 | 11.563 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.120 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.043 | 0.000 | 0.394 | 0.000 | 0.000 | 0.327 | 0.000 |
| HKTECH(HKD) | 0.000 | 1.881 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 1.010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.212 | 0.166 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
以下 CFD 工具将于 2025 年 8 月的以下到期日展期。
| Symbol | Description | Rollover Date | Current Contract | Next Contract |
| CL-OIL | Crude Oil West Texas Future | 15 Aug 2025 | Sep 2025 | Oct 2025 |
| FRA40ft | France 40 Index Future | 15 Aug 2025 | Aug 2025 | Sep 2025 |
| VIX | Volatility | 19 Aug 2025 | Aug 2025 | Sep 2025 |
| UKOUSDft | Brent Oil Future | 22 Aug 2025 | Oct 2025 | Nov 2025 |
| CHINA50ft | CHINA50 Future | 22 Aug 2025 | Aug 2025 | Sep 2025 |
| HK50ft | Hong Kong 50 Future | 27 Aug 2025 | Aug 2025 | Sep 2025 |
| LongGilt | UK Long Gilt Futures | 27 Aug 2025 | Sep 2025 | Dec 2025 |
| USNote10Y | US 10 YR T-Note Futures Decimalised | 27 Aug 2025 | Sep 2025 | Dec 2025 |
| EUB30Y | Euro – BUXL Futures | 3 Sep 2025 | Sep 2025 | Dec 2025 |
| EUB2Y | Euro – Schatz Futures | 3 Sep 2025 | Sep 2025 | Dec 2025 |
| EUB10Y | Euro – Bund Futures | 4 Sep 2025 | Sep 2025 | Dec 2025 |
| EUB5Y | Euro – BOBL Futures | 4 Sep 2025 | Sep 2025 | Dec 2025 |
以下是自2025年8月25日起支付的股票差价合约股息:
| Instruments | 25 Aug 2025 | 26 Aug 2025 | 27 Aug 2025 | 28 Aug 2025 | 29 Aug 2025 | 1 Sep 2025 | 2 Sep 2025 |
| DJ30 (USD) | 4.487 | 7.991 | 0.000 | 0.000 | 24.588 | 0.000 | 13.339 |
| SPI200 (AUD) | 0.915 | 1.073 | 4.863 | 9.907 | 0.760 | 1.424 | 2.317 |
| HK50 (HKD) | 2.428 | 1.738 | 3.179 | 0.957 | 0.814 | 26.904 | 22.688 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 26.429 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.130 | 0.417 | 0.005 | 0.162 | 0.569 | 0.000 | 1.284 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 2.918 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.109 | 0.000 | 0.063 | 0.000 | 2.269 | 0.000 | 0.649 |
| EU50 (EUR) | 0.000 | 0.313 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 1.167 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 2.713 | 0.000 | 0.000 | 0.000 | 6.358 | 0.000 | 0.000 |
| US2000(USD) | 0.055 | 0.068 | 0.044 | 0.046 | 0.488 | 0.000 | 0.350 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.120 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.210 | 0.043 | 0.000 | 0.394 | 0.000 | 0.000 | 0.327 |
| HKTECH(HKD) | 0.000 | 0.000 | 1.881 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.212 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
请注意,Vantage 平台上的美国股票 LCID 交易将于 2025 年 8 月 22 日关闭,直至另行通知。
这是由于预计 2025 年 9 月 2 日将进行 1:10 的反向股票分割。调整后头寸中任何不能被最小交易量分割的部分都将作为调整的一部分被平仓。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
以下是自2025年8月25日起支付的股票差价合约股息:
| Region | Symbol | IssueName | Ex-date | Amount per Share | Currency | Tax Rate |
| JP | 3382.JP | Seven & i Holdings Co Ltd | 28/8/2025 | 25 | JPY | 20.315 |
| JP | 8267.JP | Aeon Co Ltd | 28/8/2025 | 20 | JPY | 20.315 |
| JP | 9983.JP | Fast Retailing Co Ltd | 28/8/2025 | 240 | JPY | 20.315 |
| AU | AGL | AGL Energy Limited | 26/8/2025 | 0.357142857 | AUD | 30 |
| US | AGNC | Agnc Investment Corp | 29/8/2025 | 0.12 | USD | 30 |
| AU | ALD | Ampol Limited | 29/8/2025 | 0.571428571 | AUD | 30 |
| US | ALLC | Allstate Corporation | 29/8/2025 | 1 | USD | 30 |
| EU | ASRNL | ASR Nederland NV | 27/8/2025 | 1.27 | EUR | 15 |
| UK | AUTO | Auto Trader Group PLC | 28/8/2025 | 0.071 | GBP | 0 |
| UK | AVIVA | AVIVA PLC | 28/8/2025 | 0.131 | GBP | 0 |
| US | BAX | Baxter International Inc | 29/8/2025 | 0.17 | USD | 30 |
| US | CBOE | Cboe Global Markets Inc | 29/8/2025 | 0.72 | USD | 30 |
| HK | CHINAGAS | HKEx-384-CHINA GAS HOLD | 25/8/2025 | 0.35 | HKD | 0 |
| UK | CRDA | Croda International PLC | 28/8/2025 | 0.48 | GBP | 0 |
| US | CSX | CSX Corp | 29/8/2025 | 0.13 | USD | 30 |
| US | DD | DuPont de Nemours Inc | 29/8/2025 | 0.41 | USD | 30 |
| US | DOW | Dow Inc | 29/8/2025 | 0.35 | USD | 30 |
| US | EA | Electronic Arts Inc | 27/8/2025 | 0.19 | USD | 30 |
| US | EBAY | eBay Inc | 29/8/2025 | 0.29 | USD | 30 |
| US | EXPE | Expedia Group Inc | 28/8/2025 | 0.4 | USD | 30 |
| UK | GLEN | GLENCORE PLC | 28/8/2025 | 0.05 | USD | 0 |
| US | GLW | Corning Inc | 29/8/2025 | 0.28 | USD | 30 |
| US | GS | Goldman Sachs Group Inc | 29/8/2025 | 4 | USD | 30 |
| US | HLT | Hilton Worldwide Holdings Inc | 29/8/2025 | 0.15 | USD | 30 |
| US | JNJ | JOHNSON & JOHNSON | 26/8/2025 | 1.3 | USD | 30 |
| US | KHC | Kraft Heinz Co | 29/8/2025 | 0.4 | USD | 30 |
| US | LYB | LyondellBasell Industries – Class A | 25/8/2025 | 1.37 | USD | 30 |
| US | MMM | 3M CO | 25/8/2025 | 0.73 | USD | 30 |
| HK | MTR | HKEx-66-MTR CORPORATION | 27/8/2025 | 0.42 | HKD | 0 |
| US | NEE | Nextera Energy Inc | 28/8/2025 | 0.5665 | USD | 30 |
| US | NTES | NETEASE INC-ADR | 28/8/2025 | 0.57 | USD | 30 |
| AU | REA | REA Group | 28/8/2025 | 1.971428571 | AUD | 30 |
| EU | SAB | Banco de Sabadell | 27/8/2025 | 0.07 | EUR | 19 |
| HK | SANDSCN | HKEx-1928-SANDS CHINA LTD | 28/8/2025 | 0.25 | HKD | 0 |
| US | SPGI | S&P Global Inc | 26/8/2025 | 0.96 | USD | 30 |
| US | SWKS | Skyworks Solutions Inc | 26/8/2025 | 0.71 | USD | 30 |
| AU | TLS | Telstra Corporation | 27/8/2025 | 0.135714286 | AUD | 30 |
| US | TMUS | T-Mobile US Inc | 29/8/2025 | 0.88 | USD | 30 |
| US | TSN | Tyson Foods Inc-Class A | 29/8/2025 | 0.5 | USD | 30 |
| US | UNP | Union Pacific Corp | 29/8/2025 | 1.38 | USD | 30 |
| US | VIRT | Virtu Financial Inc | 29/8/2025 | 0.24 | USD | 30 |
| AU | WDS | Woodside Energy Group Ltd | 28/8/2025 | 0.757142857 | USD | 30 |
| HK | WHARFREIC | HKEx-1997-WHARF REIC | 26/8/2025 | 0.66 | HKD | 0 |
| HK | WHGROUP | HKEx-288-WH GROUP | 25/8/2025 | 0.2 | HKD | 0 |
| EU | WKL | Wolters Kluwer NV | 26/8/2025 | 0.93 | EUR | 15 |
| US | WY | Weyerhaeuser Co | 29/8/2025 | 0.21 | USD | 30 |
以下是自2025年8月22日起支付的股票差价合约股息:
| Instruments | 22 Aug 2025 | 25 Aug 2025 | 26 Aug 2025 | 27 Aug 2025 | 28 Aug 2025 | 29 Aug 2025 | 1 Sep 2025 |
| DJ30 (USD) | 14.630 | 4.487 | 7.991 | 0.000 | 14.138 | 24.588 | 0.000 |
| SPI200 (AUD) | 1.158 | 0.915 | 1.073 | 4.863 | 9.898 | 0.616 | 1.424 |
| HK50 (HKD) | 0.000 | 2.428 | 1.738 | 3.178 | 2.235 | 0.814 | 26.904 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 26.429 | 0.000 | 0.000 |
| SP500 (USD) | 0.276 | 0.130 | 0.417 | 0.005 | 0.432 | 0.569 | 0.000 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 0.000 | 2.918 | 0.000 | 0.000 |
| NAS100 (USD) | 2.015 | 0.109 | 0.000 | 0.063 | 0.000 | 2.269 | 0.000 |
| EU50 (EUR) | 0.000 | 0.000 | 0.313 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 2.713 | 0.000 | 0.000 | 0.000 | 6.358 | 0.000 |
| US2000(USD) | 0.121 | 0.055 | 0.068 | 0.044 | 0.046 | 0.487 | 0.000 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.062 | 0.000 | 0.000 | 0.120 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.210 | 0.043 | 0.000 | 0.394 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 1.880 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
由于系统升级,本周末数字货币CFD市场交易时间将调整如下:
| Date | Time (GMT+3) |
| 23 August 2025 (Saturday) | 04:00-23:59 [Late Open] |
| 24 August 2025 (Sunday) | 00:00-23:59 [Normal] |
在升级期间,客户将:
1.无法登录MT4/5。
2. 无法登录客户端/IB 门户。
3.无法登录应用程序或使用任何应用程序功能,包括APP跟单交易。
对于造成的不便,我们深表歉意。
如果您对这些变化有任何疑问,请随时通过[email protected]与我们联系。
以下是自2025年8月21日起支付的股票差价合约股息:
| Instruments | 21 Aug 2025 | 22 Aug 2025 | 25 Aug 2025 | 26 Aug 2025 | 27 Aug 2025 | 28 Aug 2025 | 29 Aug 2025 |
| DJ30 (USD) | 5.102 | 14.630 | 4.487 | 7.991 | 0.000 | 14.138 | 24.588 |
| SPI200 (AUD) | 2.666 | 1.158 | 0.915 | 3.362 | 4.863 | 7.558 | 0.976 |
| HK50 (HKD) | 0.000 | 0.000 | 2.428 | 1.738 | 3.178 | 2.235 | 0.814 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 26.429 | 0.000 |
| SP500 (USD) | 0.821 | 0.276 | 0.130 | 0.417 | 0.032 | 0.432 | 0.569 |
| UK100 (GBP) | 4.187 | 0.000 | 0.000 | 0.000 | 0.000 | 2.918 | 0.000 |
| NAS100 (USD) | 4.044 | 2.015 | 0.109 | 0.000 | 0.063 | 0.000 | 2.269 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.313 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 2.713 | 0.000 | 6.358 | 0.000 | 0.000 |
| US2000(USD) | 0.125 | 0.121 | 0.055 | 0.068 | 0.046 | 0.046 | 0.486 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.062 | 0.000 | 0.000 | 0.120 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.683 | 0.000 | 0.210 | 0.043 | 0.000 | 0.394 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 1.877 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 2.581 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
请注意,指数代码 BVSPX 将于 2025 年 8 月 20 日起在所有服务器上暂时设置为仅关闭模式。
这是由于我们的价格来源中发现定价错误。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。