描述
市值率是通过比较一家公司流通股的总市值与其预期未来收益或利润得出的估值比率,通常用于房地产或评估一项投资预期产生的总体回报。
开始使用 Vantage 进行交易
以低成本进入外汇、商品、指数、股票等市场。
Important Information
You are visiting the international Vantage Markets website, distinct from the website operated by Vantage Global Prime LLP
( www.vantagemarkets.co.uk ) which is regulated by the Financial Conduct Authority ("FCA").
This website is managed by Vantage Markets' international entities, and it's important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Vantage wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Vantage entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Vantage Global Prime LLP, regulated by the FCA in the United KingdomBy providing your email and proceeding to create an account on this website, you acknowledge that you will be opening an account with Vantage Global Limited, regulated by the Vanuatu Financial Services Commission (VFSC), and not the UK Financial Conduct Authority (FCA).
Please tick all to proceed
Your access to this website is restricted.
Our website and services are not available to, and are not intended for, individuals who are citizens or residents of the United States, or entities incorporated in or conducting business within the United States.
If this does not apply to you and you believe you have received this message in error, please contact us at [email protected] for further assistance.
If you fall into any of the above categories, please exit the site.
Thank you for visiting the Vantage Markets website. Please note that this website is intended for individuals residing in jurisdictions where accessing it is permitted by Vantage and its affiliated entities do not operate in your home jurisdiction.
By clicking 'I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITE', you confirm that you are entering this website solely based on your initiative and not as a result of any specific marketing outreach. You wish to obtain information from this website based on reverse solicitation principles, in accordance with the applicable laws of your home jurisdiction.
I CONFIRM MY INTENTION TO PROCEED AND ENTER THIS WEBSITEKeywords
Popular Search
动量指标是交易和投资中的工具,有助于评估股票或货币等金融资产价格变动的速度和强度。它们能够洞察资产价格是处于上涨还是下跌的势头,从而指导投资决策。
例如,如果动量指标显示资产近期价格涨势强劲且持续上涨,则可能预示着看涨趋势(潜在的买入机会)。相反,如果动量指标正在减弱或转为负值,则可能预示着看跌趋势(潜在的卖出机会或避免买入)。
这些指标对于交易者和投资者更好地了解当前市场动态并确定潜在的入场或出场点至关重要。然而,与任何交易工具一样,它们应该与其他分析方法结合使用,以便做出全面的决策。
以低成本进入外汇、商品、指数、股票等市场。
以下是自2025年10月6日起支付的股票差价合约股息:
| Instruments | 6 Oct 2025 | 7 Oct 2025 | 8 Oct 2025 | 9 Oct 2025 | 10 Oct 2025 | 13 Oct 2025 | 14 Oct 2025 |
| DJ30 (USD) | 9.220 | 0.000 | 0.000 | 0.000 | 9.282 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.268 | 0.093 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 3.932 | 0.000 | 0.000 | 3.042 | 0.000 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.488 | 0.053 | 0.000 | 0.225 | 0.868 | 0.000 | 0.102 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 2.541 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 0.000 | 0.000 | 0.443 | 0.068 | 0.000 | 0.000 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.843 |
| FRA40 (EUR) | 0.000 | 1.921 | 0.000 | 0.000 | 0.000 | 0.000 | 2.455 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 6.133 | 0.000 | 0.340 | 0.000 |
| US2000(USD) | 0.061 | 0.062 | 0.018 | 0.069 | 0.143 | 0.000 | 0.009 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.248 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
以下是自2025年10月3日起支付的股票差价合约股息:
| Instruments | 3 Oct 2025 | 6 Oct 2025 | 7 Oct 2025 | 8 Oct 2025 | 9 Oct 2025 | 10 Oct 2025 | 13 Oct 2025 |
| DJ30 (USD) | 2.520 | 9.220 | 0.000 | 0.000 | 0.000 | 9.282 | 0.000 |
| SPI200 (AUD) | 0.000 | 0.268 | 0.094 | 0.000 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 0.000 | 3.932 | 0.000 | 0.000 | 3.041 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.693 | 0.488 | 0.053 | 0.000 | 0.225 | 0.868 | 0.000 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 0.000 | 2.541 | 0.000 | 0.000 |
| NAS100 (USD) | 2.437 | 0.000 | 0.000 | 0.000 | 0.443 | 0.068 | 0.000 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 1.921 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 6.128 | 0.000 | 0.340 |
| US2000(USD) | 0.102 | 0.061 | 0.062 | 0.018 | 0.069 | 0.143 | 0.000 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.248 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
以下是将于2025年10月6日起支付的股票差价合约股息:
| Region | Symbol | IssueName | Ex-date | Amount per Share | Currency | Tax Rate |
| US | JPM | JPMORGAN CHASE & CO | 6 Oct 2025 | 1.500 | USD | 30 |
| HK | WHGROUP | HKEx-288-WH GROUP | 6 Oct 2025 | 0.300 | HKD | 0 |
| US | DGC | Dollar General Corp | 7 Oct 2025 | 0.590 | USD | 30 |
| EU | GLE | Societe Generale | 7 Oct 2025 | 0.610 | EUR | 15 |
| US | GPS | Gap Inc | 8 Oct 2025 | 0.165 | USD | 30 |
| HK | CHINALIFE | HKEx-2628-CHINA LIFE | 9 Oct 2025 | 0.260 | HKD | 10 |
| US | INTU | Intuit Inc | 9 Oct 2025 | 1.200 | USD | 30 |
| UK | KGF | Kingfisher PLC | 9 Oct 2025 | 0.038 | GBP | 0 |
| US | MA | MASTERCARD INC – A | 9 Oct 2025 | 0.760 | USD | 30 |
| US | ORCL | ORACLE CORP | 9 Oct 2025 | 0.500 | USD | 30 |
| UK | TESCO | TESCO PLC | 9 Oct 2025 | 0.048 | GBP | 0 |
| UK | TW | Taylor Wimpey PLC | 9 Oct 2025 | 0.047 | GBP | 0 |
| UK | WPP | WPP PLC | 9 Oct 2025 | 0.075 | GBP | 0 |
| US | ACN | Accenture PLC – Class A | 10 Oct 2025 | 1.630 | USD | 30 |
| US | AT&T | AT&T INC | 10 Oct 2025 | 0.278 | USD | 30 |
| US | AXP | American Express Co | 10 Oct 2025 | 0.820 | USD | 30 |
| US | GD | General Dynamics Corp | 10 Oct 2025 | 1.500 | USD | 30 |
| US | GIS | General Mills Inc | 10 Oct 2025 | 0.610 | USD | 30 |
| US | LEN | Lennar Corp – Class A | 10 Oct 2025 | 0.500 | USD | 30 |
| US | MRVL | Marvell Technology Group Ltd | 10 Oct 2025 | 0.060 | USD | 30 |
| US | VZ | VERIZON COMMUNICATIONS INC | 10 Oct 2025 | 0.690 | USD | 30 |
在 Vantage,我们致力于通过不断改进和扩大所提供的产品和服务列表,为客户提供无与伦比的交易体验。
考虑到这一点,我们很高兴地宣布推出6 种新的数字货币 CFD 产品,从2025 年 10 月 18 日星期六开始可供交易。
| New Launch (Symbol) | Description | Contract Size | Leverage |
| HYPEUSD | Hyperliquid coin | 100 | 5:1 |
| OKBUSD | OKX coin | 100 | 5:1 |
| WLFIUSD | World Liberty Financial | 10,000 | 5:1 |
| CROUSD | Crypto.com coin | 10,000 | 5:1 |
| WLDUSD | World coin | 1,000 | 5:1 |
| SKYUSD | Sky Protocol | 10,000 | 5:1 |
🧩 HYPEUSD – 超流动性代币
概述
Hyperliquid 是去中心化永续合约交易平台的原生代币,专注于高性能和低延迟交易。
主要特点
🧩 OKBUSD – OKX 币
概述
OKB 是 OKX 交易所发行的实用代币,服务于其生态系统中的多种用例。
主要特点
🧩 WLFIUSD – 世界自由金融
概述
WLFI是World Liberty Financial的代币,专注于金融创新和去中心化支付。
主要特点
🧩 CROUSD – Crypto.com 代币
概述
CRO 是 Crypto.com 生态系统的核心代币,同时也为 Cronos 区块链提供支持。
主要特点
🧩 WLDUSD – 世界货币
概述
Worldcoin 是由 Sam Altman (OpenAI) 共同创立的项目,旨在建立一个“人类证明”身份系统。
主要特点
🧩 SKYUSD – 天空协议
概述
Sky Protocol 是一种基于区块链的数据和身份协议,旨在建立去中心化的信任机制。
主要特点
如果您对新推出的产品有任何疑问,或需要帮助,请随时联系[email protected] 。
请注意,Vantage 平台上的英国股票 ROO 和 BDEV 将于 2025 年 10 月 2 日被移除,直至另行通知。
预计 ROO 将在合并后退市,而 BDEV 也将更改股票代码。
如果您有任何疑问或需要帮助,请随时联系[email protected] 。
以下是自2025年10月2日起支付的股票差价合约股息:
| Instruments | 2 Oct 2025 | 3 Oct 2025 | 6 Oct 2025 | 7 Oct 2025 | 8 Oct 2025 | 9 Oct 2025 | 10 Oct 2025 |
| DJ30 (USD) | 0.000 | 2.520 | 9.220 | 0.000 | 0.000 | 0.000 | 9.282 |
| SPI200 (AUD) | 0.090 | 0.000 | 0.268 | 0.094 | 0.000 | 0.000 | 0.000 |
| HK50 (HKD) | 0.000 | 0.000 | 3.932 | 0.000 | 0.000 | 3.041 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.083 | 0.693 | 0.488 | 0.053 | 0.000 | 0.225 | 0.868 |
| UK100 (GBP) | 5.631 | 0.000 | 0.000 | 0.000 | 0.000 | 2.541 | 0.000 |
| NAS100 (USD) | 0.000 | 2.437 | 0.000 | 0.000 | 0.000 | 0.443 | 0.068 |
| EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 1.921 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 6.126 | 0.000 |
| US2000(USD) | 0.021 | 0.102 | 0.061 | 0.066 | 0.021 | 0.069 | 0.140 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
请注意,以下工具的交易时间将受到2025年10月即将到来的假期的影响。
| GMT+3 | 1 October 2025 | 2 October 2025 | 3 October 2025 | 6 October 2025 | 7 October 2025 | 8 October 2025 | 9 October 2025 | 10 October 2025 | 13 October 2025 | 21 October 2025 | 22 October 2025 | 24 October 2025 | 29 October 2025 | 31 October 2025 |
| National Day | Gandhi Birthday | National Foundation Day | Mid-Authumn Festival | Mid-Authumn Festival | Mid-Authumn Festival | Hangeul Day | ROC National Day | Columbus Day | Diwali | Diwali | Retrocession Day | Double Ninth Festival | Reformation Day | |
| DJ30 | ||||||||||||||
| DJ30ft | ||||||||||||||
| SP500 | ||||||||||||||
| SP500ft | ||||||||||||||
| NAS100 | ||||||||||||||
| NAS100ft | ||||||||||||||
| US2000 | ||||||||||||||
| Nikkei225 | ||||||||||||||
| JPN225ft | ||||||||||||||
| UK100 | ||||||||||||||
| UK100ft | ||||||||||||||
| GER40 | ||||||||||||||
| GER40ft | ||||||||||||||
| EU50 | ||||||||||||||
| FRA40 | ||||||||||||||
| FRA40ft | ||||||||||||||
| ES35 | ||||||||||||||
| HK50 | Closed | Closed | Closed | |||||||||||
| HK50ft | Closed | Closed | Closed | |||||||||||
| SPI200 | ||||||||||||||
| CHINA50 | ||||||||||||||
| CHINA50ft | ||||||||||||||
| USDX | ||||||||||||||
| VIX | ||||||||||||||
| SA40 | ||||||||||||||
| TWINDEX | ||||||||||||||
| SGP20 | ||||||||||||||
| BVSPX | ||||||||||||||
| HKTECH | Closed | Closed | Closed | |||||||||||
| IND50 | Closed | Late open 11:15 Early closed 12:15 | ||||||||||||
| CHINAH | Closed | Closed | Closed | |||||||||||
| NETH25 | ||||||||||||||
| SWI20 | ||||||||||||||
| GOLD | ||||||||||||||
| SILVER | ||||||||||||||
| XPDUSD | ||||||||||||||
| XPTUSD | ||||||||||||||
| UKOUSD | ||||||||||||||
| UKOUSDft | ||||||||||||||
| USOUSD | ||||||||||||||
| CL-OIL | ||||||||||||||
| NG | ||||||||||||||
| GAS | ||||||||||||||
| Gasoil | ||||||||||||||
| Copper | ||||||||||||||
| Cotton | ||||||||||||||
| OJ | ||||||||||||||
| Cocoa | ||||||||||||||
| Coffee | ||||||||||||||
| Sugar | ||||||||||||||
| Soybean | ||||||||||||||
| Wheat | ||||||||||||||
| USDBRL | Closed | |||||||||||||
| USDCLP | Closed | Closed | ||||||||||||
| USDCOP | Closed | |||||||||||||
| USDINR | Closed | Closed | Closed | Closed | ||||||||||
| USDTWD | Closed | Closed | Closed | Closed | ||||||||||
| USDIDR | Closed | |||||||||||||
| USDKRW | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||
| USDTHB | ||||||||||||||
| US shares | ||||||||||||||
| HK shares | Closed | Closed | Closed | |||||||||||
| EU Shares | ||||||||||||||
| UK Shares | ||||||||||||||
| AU Shares | ||||||||||||||
| AE Shares | ||||||||||||||
| ETF | ||||||||||||||
| EUB10Y | ||||||||||||||
| EUB5Y | ||||||||||||||
| EUB30Y | ||||||||||||||
| EUB2Y | ||||||||||||||
| LongGilt | ||||||||||||||
| EURIBOR3M | ||||||||||||||
| USNote10Y |
以下是自2025年10月1日起支付的股票差价合约股息:
| Instruments | 1 Oct 2025 | 2 Oct 2025 | 3 Oct 2025 | 6 Oct 2025 | 7 Oct 2025 | 8 Oct 2025 | 9 Oct 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 2.520 | 9.220 | 0.000 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.086 | 0.090 | 0.000 | 0.268 | 0.094 | 0.000 | 0.000 |
| HK50 (HKD) | 0.000 | 0.000 | 0.000 | 3.932 | 0.000 | 0.000 | 3.042 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.332 | 0.083 | 0.693 | 0.488 | 0.053 | 0.013 | 0.225 |
| UK100 (GBP) | 0.000 | 5.631 | 0.000 | 0.000 | 0.000 | 0.000 | 2.541 |
| NAS100 (USD) | 1.609 | 0.000 | 2.437 | 0.000 | 0.000 | 0.000 | 0.443 |
| EU50 (EUR) | 2.670 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| FRA40 (EUR) | 7.778 | 0.000 | 0.000 | 0.000 | 1.921 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 6.125 |
| US2000(USD) | 0.116 | 0.021 | 0.102 | 0.061 | 0.067 | 0.021 | 0.072 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINAH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SWI20(CHF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| NETH25(EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |