43 New 24/7 US Stock CFDs Launching on 27 July 2026
NOTIFICATIONS
At Vantage, we are committed to providing our clients with an enhanced trading experience by continuously expanding our product offerings and adapting to evolving market trends.
With that in mind, we are pleased to announce the launch of 43 New 24/7 US Stock CFDs on our platform starting 27 July 2026.
| Symbol | Description | Leverage | Trade Time (GMT+3) |
| TSLAUSD | Tesla Inc | 5:1 | Mon-Sun 00:00-24:00 |
| INTCUSD | Intel Corp | ||
| AMZNUSD | Amazon.com Inc | ||
| CRCLUSD | Circle Internet Group Inc | ||
| PLTRUSD | Palantir Technologies Inc | ||
| METAUSD | Meta Platforms Inc | ||
| NVDAUSD | NVIDIA Corp | ||
| GOOGLUSD | Alphabet Inc – Class A | ||
| AAPLUSD | Apple Inc | ||
| MUUSD | Micron Technology Inc | ||
| SNDKUSD | Sandisk Corp | ||
| MSFTUSD | Microsoft Corp | ||
| AVGOUSD | Broadcom Inc | ||
| AMDUSD | Advanced Micro Devices Inc | ||
| QCOMUSD | Qualcomm Inc | ||
| LITEUSD | Lumentum Holdings Inc | ||
| ORCLUSD | Oracle Corp | ||
| DISUSD | Walt Disney Co | ||
| CSCOUSD | Cisco Systems Inc | ||
| HDUSD | Home Depot Inc | ||
| MRVLUSD | Marvell Technology Inc | ||
| WMTUSD | Walmart Inc | ||
| JPMUSD | JPMorgan Chase & Co | ||
| VUSD | Visa Inc | ||
| BRKBUSD | Berkshire Hathaway Inc – B | ||
| NBISUSD | Nebius Group NV | ||
| WDCUSD | Western Digital Corp | ||
| ARMUSD | ARM Holdings PLC | ||
| COHRUSD | Coherent Corp | ||
| LLYUSD | Eli Lilly and Co | ||
| NOKIAUSD | Nokia ADR | ||
| ASTSUSD | Ast Spacemobile Inc | ||
| IBMUSD | International Business Machines Corp | ||
| CRMUSD | Salesforce Inc | ||
| AMATUSD | Applied Materials Inc | ||
| CRDOUSD | Credo Technology Group Holding Ltd | ||
| AAOIUSD | Applied Optoelectronics Inc | ||
| AXTIUSD | AXT Inc | ||
| NFLXUSD | Netflix Inc | ||
| COSTUSD | Costco Wholesale Corp | ||
| ADBEUSD | Adobe Inc | ||
| GLWUSD | Corning Inc | ||
| ASMLUSD | ASML Holding NV (USD) |
Unlike traditional US stock markets, our 247 US Stock CFDs are available Monday through Sunday, 00:00–24:00 (GMT+3). Clients in any time zone can react to breaking news, earnings releases, or global events — no waiting for the NYSE or NASDAQ to open.
The launch covers the most in-demand names across multiple sectors:
Tech & Semiconductors: NVIDIA, Apple, Microsoft, AMD, Broadcom, Qualcomm, Intel, Micron, ASML, ARM, Marvell, Applied Materials
Internet & Software: Meta, Alphabet (Google), Amazon, Netflix, Salesforce, Oracle, Adobe, Palantir
Finance & Consumer: JPMorgan, Visa, Berkshire Hathaway, Walmart, Costco, Home Depot, Walt Disney, Eli Lilly
Emerging / Specialty: Circle Internet Group, AST SpaceMobile, Credo Technology, Nebius Group, and more
If you have any questions about the newly launched products, or require assistance, please do not hesitate to contact [email protected].